RJ8010 AC charging pile automatic test system is developed for electric vehicle charging pile (non-vehicle charger), in line with the AC charging pile test standards of automatic test system.
The system adopts an open hardware and software architecture, and provides program-controlled AC power supply, AC load box, multi-channel power analyzer, bootstrap circuit simulation unit, BMS communication simulation unit, system control switching unit, safety comprehensive tester as well as digital oscilloscope, industrial computer and other measuring and testing equipments researched and developed by Ruijie, providing test solutions for the basic needs of R&D, high-speed production, quality sampling and other individual needs. We provide test solutions for users' basic needs such as R&D precision testing, production high-speed testing, quality spot-check testi<span style=";font-family:'Times New Roma
l Parallel testing: It can realize four-station parallel testing, and each station is independently tested;
l Simple operation: The test system software is easy to learn and use, according to the need to select the test items, the test program sweep start to complete the test; customized for the charging pile test design of the special interface tooling, and the charging pile interface connection is convenient and efficient; test data and judgment results can be automatically stored locally;
l High efficiency: It has the function of parallel testing of multiple work stations and independent testing of each work station;
l Higher Functions: It has the functions of writing charging pile address information, swiping card data entry, and comparing the pile metering instrument data with the test system measurement data through communication comparison judgment and other functions
According to "Q/GDW 1591-2014 Electric vehicle off-board charger testing technical specification" the following test items can be completed, the test items include but are not limited to the following item tests:
Test items | Type test | Factory inspection | Arrival test | Periodic inspection |
1 | General inspection | √ | √ | √ | √ |
2 | Function test |
Communication function test | √ | √ | √ | √ |
Measurement function test | √ | √ | √ | √ |
3 | Safety requirement test |
Grounding continuity test | √ | √ | √ | √ |
4 | Insulation test |
Insulation resistance test | √ | √ | √ | √ |
Power-Frequency Voltage Withstand Test | √ | 一 | 一 | 一 |
Shock Voltage withstand test | √ |
|
|
|
5 | Charge output test |
Output Voltage error test | √ | √ | √* | √* |
Output current error test | √ | √ | √* | √* |
voltage stabilization accuracy test | √ | √ | √* | √* |
Current stabilization accuracy test | √ | √ | √* | √* |
Ripple coefficient test | √ | √ | √* | √* |
voltage limiting characteristic test | √ | √ | √ | √ |
Current limiting characteristic test | √ | √ | √ | √ |
Efficiency and power factor test | √ |
|
| 一 |
Equalizing current unbalance test | √ | 一 | 一 |
|
Output current control time test | √ |
|
|
|
Output current stopping rate test | √ |
|
|
|
6 | Low-voltage auxiliary power supply test | √ | √ | √ | √ |
7 | Harmonic current test | √ | √ | √ | √ |
8 | Safety requirement test |
Input overvoltage protection test | √ | √ | √ | 一 |
Input undervoltage protection test | √ | √ | √ | 一 |
Output overvoltage protection test | √ | √ | √ | 一 |
Output overcurrent protection test | √ | √ | √ | 一 |
Emergency stop function test | √ | √ | √ | √* |
Inrush current test | √ | √ | √ | 一 |
Soft start test | √ | √ | √ | 一 |
Battery reverse connection test | √ | √ | √ | √ |
Battery voltage Inspection Test | √ | √ | √ | √ |
9 | Compatibility test |
Charge control compatibility test | √ | √ | √ | √* |
Charging communication compatibility test | √ | √ | √ | √* |
According to "NB/T 33008.2-2018 Electric Vehicle Charging Equipment Inspection and Test Specification Part 2 Off-board Chargers" the following test items can be completed,the test items include but are not limited to the following item tests:
| Test items | Type test | Factory inspection |
2 | Function test | √ | √ |
Charging connection device check | √ | √ |
Locking device check | √ | √ |
Display function test | √ | √ |
Input function test | √* | √* |
Measurement function test | √* | 一 |
3 | Safety requirement test |
Output short circuit protection test | √ | 一 |
Emergency stop protection test | √* | √* |
Leakage protection test | √ | 一 |
4 | Charging mode and connection check | √ | 一 |
10 | Insulation performance test |
|
|
Insulation resistance test | √ | √ |
Dielectric strength test √ √ |
Shock Voltage withstand test | √ | 一 |
11 | Grounding test | √ | √ |
12 | Standby power consumption test | √ | 一 |
13 | Control guidance test |
Charge control state test | √ | √ |
Charge connection control timing test | √ | √ |
Control guidance voltage limit test | √ | 一 |
Protective earthing continuity test | √ | √ |
Abnormal control guide signal test | √ | √ |
Disconnecting switch S2 and closing it again test | √ | √ |
Overcurrent test | √ | 一 |